Equipment Price Index
Equipment Market Price
$7,036.33per unit
Low: $653.00
High: $15,003.00
High volatility
Pricing by State
Interactive pricing map — view pricing by state in the table below.
| State | Avg Price |
|---|---|
| Missouri | $653.00 |
| Maryland | $2,403.00 |
| Pennsylvania | $6,028.00 |
| Arkansas | $6,087.01 |
| Mississippi | $6,142.16 |
| South Dakota | $6,198.61 |
| Oklahoma | $6,212.09 |
| Louisiana | $6,216.21 |
| North Dakota | $6,232.17 |
| Iowa | $6,245.96 |
| West Virginia | $6,316.60 |
| Kansas | $6,330.28 |
| Alabama | $6,330.55 |
| Montana | $6,349.89 |
| Nebraska | $6,359.11 |
| New Mexico | $6,359.90 |
| Kentucky | $6,365.63 |
| Wyoming | $6,392.35 |
| Idaho | $6,433.01 |
| Ohio | $6,460.17 |
| Indiana | $6,486.41 |
| Tennessee | $6,509.70 |
| South Carolina | $6,556.19 |
| Michigan | $6,627.12 |
| Utah | $6,684.62 |
| Vermont | $6,799.51 |
| Nevada | $6,823.85 |
| Maine | $6,832.05 |
| Minnesota | $6,924.90 |
| Illinois | $6,955.78 |
| Delaware | $6,983.82 |
| Virginia | $7,089.01 |
| Arizona | $7,114.07 |
| Colorado | $7,133.52 |
| Rhode Island | $7,135.71 |
| Alaska | $7,156.95 |
| Florida | $7,279.19 |
| Connecticut | $7,295.90 |
| Oregon | $7,368.48 |
| New Hampshire | $7,412.41 |
| New York | $7,572.97 |
| Massachusetts | $7,616.03 |
| Washington | $7,638.74 |
| Hawaii | $7,642.10 |
| New Jersey | $7,661.38 |
| Georgia | $7,669.67 |
| DC | $7,796.57 |
| California | $7,921.60 |
| North Carolina | $13,753.00 |
| Texas | $37,753.00 |
| Wisconsin | $72,753.00 |
Current Pricing
Most recent prices for Equipment by condition
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $727.50 | 0.4% |
| New | $10,003.00 | |
| Used | $6,766.64 |
Have equipment to sell?
Upload photos to our free AI grading tool and get an instant condition assessment and value estimate.