Price Index
Loading pricing data...
Local pricing data for gaylord box in Vacaville, CA, California. Compare to state and national averages.
Based on California average
High volatility
Vacaville, CA is +0.0% vs state
Vacaville, CA is +7.7% vs national
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $12.69 | |
| Good | $17.50 | |
| Poor | $11.75 | |
| Fair | $15.75 | |
| New | $16.50 | |
| Used (Good) | $12.27 |
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 48 x 48 x 34.5 | $7.25 | 1 | 1,000 |
| 48 x 45 x 46 | $13.55 | 1 | 1,500 |
| 48 x 44 x 47 | $9.65 | 1 | 550 |
| 48 x 40 x 49 | $10.25 | 1 | 500 |
| 48 x 40 x 46 | $10.50 | 1 | 400 |
| 48 x 40 x 41 | $12.50 | 2 | 2,000 |
| 48 x 40 x 40 | $12.38 | 2 | 2,200 |
| 48 x 40 x 39 | $9.75 | 1 | 1,200 |
| 48 x 40 x 24 | $8.25 | 1 | 1,200 |
| 47 x 44 x 46 | $11.75 | 1 | 1,000 |
| 45" x 45" x 42" | $11.75 | 1 | 800 |
| 36 x 36 x 36 | $7.25 | 1 | 2,000 |
Browse available listings from local sellers or submit an RFQ to get quotes.