Gaylord Boxes Prices in Spring, TX
Local pricing data for gaylord boxes in Spring, TX, Texas. Compare to state and national averages.
Local pricing data for gaylord boxes in Spring, TX, Texas. Compare to state and national averages.
Based on Texas average
High volatility
Spring, TX is -0.8% vs national
| Condition | Current Price | Change |
|---|---|---|
| Overall Average | $11.45 | 2.1% |
| New | $13.89 | 5.3% |
| Used (Good) | $11.36 | 1.0% |
| Type | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 5-Wall | $12.05 | 6 | 15,200 |
| 3-Wall | $11.25 | 3 | 4,020 |
| 4-Wall | $10.87 | 5 | 2,850 |
| 2-Wall | $10.13 | 2 | 6,750 |
| Size | Avg Price | Listings | Qty Available |
|---|---|---|---|
| 48 x 40 x 48 | $7.75 | 1 | 3,000 |
| 48 x 40 x 41 | $9.25 | 1 | 1,000 |
| 48 x 40 x 40 | $11.00 | 1 | 400 |
| 48 x 40 x 39 | $9.25 | 1 | 400 |
| 46 X 45 X 35 | $10.25 | 1 | 1,000 |
| 45 x 40 x 60 | $13.00 | 1 | 20 |
Browse available listings from local sellers or submit an RFQ to get quotes.
Prices are aggregated from live Repackify marketplace listings, then walked back through historical periods using the U.S. Bureau of Labor Statistics Producer Price Index (Paperboard Containers and Boxes, series WPS0915) and BEA Regional Price Parities for regional adjustment. Figures reflect asking prices on the platform and update continuously as listings change.