Lumber prices in Adamsville
$80.87each
Most sell for $1.08–$323.89 · Updated Sep 26, 2026
https://www.repackify.com/price-index/lumber/alabama/adamsville
Alabama price history
By grade in Alabama
| Grade | Price | Listings |
|---|---|---|
| New | $3.62 | — |
| Used | $3.24 | — |
| #1 Premium | $5.24 | — |
| #2 Prime | $4.32 | — |
| #2 Standard | $3.51 | — |
| #3 Utility | $2.54 | — |
| Select Structural | $5.61 | — |
| Stud Grade | $3.08 | — |
| Reclaimed | $5.40 | — |
| A-A (Premium Both Sides) | $3.33 | — |
| A-B (Premium/Good) | $3.33 | — |
| A-C (Premium/Utility) | $3.33 | — |
| B-B (Good Both Sides) | $3.33 | — |
| B-C (Good/Utility) | $3.33 | — |
| CDX (Sheathing Grade) | $3.40 | — |
| BCX (Better Sheathing) | $3.33 | — |
| ACX (Premium Sheathing) | $3.33 | — |
| Industrial/B-Grade | $2.70 | — |
| Shop Grade/Seconds | $2.16 | — |
See lumber listings near Adamsville
Average price buyers pay across in-stock Repackify listings. Earlier history is estimated from the BLS producer price index (WPS081) and BEA Regional Price Parities.
