Lumber prices in Wilbraham
$97.30each
Most sell for $1.30–$389.66 · Updated Sep 25, 2026
https://www.repackify.com/price-index/lumber/massachusetts/wilbraham
Massachusetts price history
By grade in Massachusetts
| Grade | Price | Listings |
|---|---|---|
| New | $4.35 | — |
| Used | $3.90 | — |
| #1 Premium | $6.30 | — |
| #2 Prime | $5.20 | — |
| #2 Standard | $4.22 | — |
| #3 Utility | $3.05 | — |
| Select Structural | $6.75 | — |
| Stud Grade | $3.70 | — |
| Reclaimed | $6.49 | — |
| A-A (Premium Both Sides) | $4.00 | — |
| A-B (Premium/Good) | $4.00 | — |
| A-C (Premium/Utility) | $4.00 | — |
| B-B (Good Both Sides) | $4.00 | — |
| B-C (Good/Utility) | $4.00 | — |
| CDX (Sheathing Grade) | $4.09 | — |
| BCX (Better Sheathing) | $4.00 | — |
| ACX (Premium Sheathing) | $4.00 | — |
| Industrial/B-Grade | $3.25 | — |
| Shop Grade/Seconds | $2.60 | — |
See lumber listings near Wilbraham
Average price buyers pay across in-stock Repackify listings. Earlier history is estimated from the BLS producer price index (WPS081) and BEA Regional Price Parities.
