Lumber prices in Nashua
$94.69each
Most sell for $1.26–$379.24 · Updated Sep 26, 2026
https://www.repackify.com/price-index/lumber/new-hampshire/nashua
New Hampshire price history
By grade in New Hampshire
| Grade | Price | Listings |
|---|---|---|
| New | $4.23 | — |
| Used | $3.79 | — |
| #1 Premium | $6.13 | — |
| #2 Prime | $5.06 | — |
| #2 Standard | $4.11 | — |
| #3 Utility | $2.97 | — |
| Select Structural | $6.57 | — |
| Stud Grade | $3.60 | — |
| Reclaimed | $6.32 | — |
| A-A (Premium Both Sides) | $3.90 | — |
| A-B (Premium/Good) | $3.90 | — |
| A-C (Premium/Utility) | $3.90 | — |
| B-B (Good Both Sides) | $3.90 | — |
| B-C (Good/Utility) | $3.90 | — |
| CDX (Sheathing Grade) | $3.98 | — |
| BCX (Better Sheathing) | $3.90 | — |
| ACX (Premium Sheathing) | $3.90 | — |
| Industrial/B-Grade | $3.16 | — |
| Shop Grade/Seconds | $2.53 | — |
See lumber listings near Nashua
Average price buyers pay across in-stock Repackify listings. Earlier history is estimated from the BLS producer price index (WPS081) and BEA Regional Price Parities.
