Loading...
Local pricing data for pallet in Southfield, Michigan. Compare to state and national averages.
Based on 23 active listings
High volatilitySouthfield is +0.0% vs state
Southfield is -55.7% vs national
| Condition | Current Price | Change | Invalid Date | Invalid Date |
|---|---|---|---|---|
| Overall Average | $3.29 | 15.4% | $3.89 | $3.59 |
| core | $1.75 | - | - | |
| grade-a | $3.79 | - | - | |
| grade-b | $5.24 | - | - | |
| grade-c | $5.79 | - | - | |
| new | $13.25 | - | - |
Browse available listings from local sellers or submit an RFQ to get quotes.