Kentucky Shipping Box Price Index
The average price of Used Shipping Boxes by city in Kentucky. Historical trends and current cost in 2025.
Average Prices of Shipping Boxes in Kentucky
The average price of Shipping Boxes in Kentucky varies from city to city. The chart above shows the average price of Used Shipping Boxes across the state. The prices are based on the data collected from the sellers and buyers on Repackify. It is meant to give you an idea of the cost of recycled Shipping Boxes in Kentucky.
Cities | ChangeAvg Price |
---|---|
Mount Washington | $0.78▲ 128.31% |
Elizabethtown | $0.31▼ -365.35% |
Florence | $0.68▼ -679.9% |
Frankfort | $0.63▲ 33.18% |
Crestwood | $0.32▼ -21.3% |
Bardstown | $0.73▲ 62.47% |
Hopkinsville | $0.70▲ 6486.86% |
danville | $0.67▲ 62.1% |
Owensboro | $0.23▼ -8% |
London | $0.38▼ -9.89% |
Morehead | $0.31▼ -17.57% |
Radcliff | $0.79▲ 151.44% |
Louisville | $0.24▲ 26.32% |
Bowling Green | $0.78▼ -32248.25% |
Fayette | $0.39▲ 480.22% |
Nicholasville | $0.50▲ 0% |
Covington | $0.32▼ -21.09% |
Paducah | $0.66▲ 1252.23% |
La Grange | $0.37▼ -2079.22% |
Lexington | $0.16▼ -11.11% |
Cynthiana | $0.60▼ -892.14% |
Get Kentucky Shipping Box Pricing
Request current shipping boxes pricing for your location. Fast quotes from local suppliers.
Local Suppliers
Find dealers near you in Kentucky
Market Rates
Current KY pricing available
Bulk Pricing
Volume discounts across Kentucky
Get Real-Time Pricing
Same-day quotes for Kentucky businesses