Washington Shipping Box Price Index
The average price of Used Shipping Boxes by city in Washington. Historical trends and current cost in 2025.
Average Prices of Shipping Boxes in Washington
The average price of Shipping Boxes in Washington varies from city to city. The chart above shows the average price of Used Shipping Boxes across the state. The prices are based on the data collected from the sellers and buyers on Repackify. It is meant to give you an idea of the cost of recycled Shipping Boxes in Washington.
Cities | ChangeAvg Price |
---|---|
Renton | $0.25▼ -7.41% |
Seattle | $0.17▼ -45.16% |
Yakima | $-0.01▼ -109.58% |
Auburn | $0.46▲ 233.46% |
Maple Valley | $0.07▼ -85.83% |
Camas | $-0.07▼ -116.78% |
Kent | $0.27▲ 42.11% |
Ridgefield | $-0.01▼ -101.94% |
Pasco | $0.43▲ 222.37% |
Lynnwood | $0.28▼ -904.32% |
Kirkland | $-0.02▼ -104.35% |
Everett | $0.37▼ -28.38% |
Bellevue | $0.47▼ -8.99% |
Issaquah | $0.02▼ -94.2% |
Spokane | $-0.06▼ -158.3% |
Vancouver | $0.04▼ -92.64% |
Battle Ground | $0.08▼ -78.11% |
Bothell | $0.44▲ 15.44% |
Tacoma | $0.33▼ -36.42% |
Redmond | $-0.03▼ -451.91% |
Federal Way | $-0.10▲ 1383.14% |
Get Washington Shipping Box Pricing
Request current shipping boxes pricing for your location. Fast quotes from local suppliers.
Local Suppliers
Find dealers near you in Washington
Market Rates
Current WA pricing available
Bulk Pricing
Volume discounts across Washington
Get Real-Time Pricing
Same-day quotes for Washington businesses